<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>attention economy - politiglue</title>
	<atom:link href="https://www.politiglue.io/tag/attention-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.politiglue.io</link>
	<description></description>
	<lastBuildDate>Wed, 04 Feb 2026 04:59:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>The Curve, the Clip, and the Click</title>
		<link>https://www.politiglue.io/the-curve-the-clip-and-the-click/</link>
					<comments>https://www.politiglue.io/the-curve-the-clip-and-the-click/#respond</comments>
		
		<dc:creator><![CDATA[Cass Wilder]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 16:45:00 +0000</pubDate>
				<category><![CDATA[COMPARISON]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[media incentives]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[outrage culture]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[political identity]]></category>
		<category><![CDATA[public health]]></category>
		<guid isPermaLink="false">https://www.politiglue.io/?p=501</guid>

					<description><![CDATA[<p>March 2020 forced reality back onto the screen, but the feed still tried to turn it into content. The curve is not a metaphor, the clip is not leadership, and the click is not control. In a crisis measured in bodies and time, the real test is whether we can build an information culture that treats competence and restraint as more valuable than performance.</p>
<p>The post <a href="https://www.politiglue.io/the-curve-the-clip-and-the-click/">The Curve, the Clip, and the Click</a> first appeared on <a href="https://www.politiglue.io">politiglue</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.politiglue.io/the-curve-the-clip-and-the-click/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Two-Minute Hate Scroll</title>
		<link>https://www.politiglue.io/the-two-minute-hate-scroll/</link>
					<comments>https://www.politiglue.io/the-two-minute-hate-scroll/#respond</comments>
		
		<dc:creator><![CDATA[Cass Wilder]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 17:09:00 +0000</pubDate>
				<category><![CDATA[EXPLAINER]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[american politics]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[doomscrolling]]></category>
		<category><![CDATA[media incentives]]></category>
		<category><![CDATA[outrage culture]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[political identity]]></category>
		<category><![CDATA[primary season]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.politiglue.io/?p=491</guid>

					<description><![CDATA[<p>February 2020 doesn’t feel heavy only because the news is heavy. It feels heavy because the interface is. The feed delivers politics as a reflex, preloading judgment, manufacturing urgency, and turning outrage into a daily ritual that fits neatly into spare moments. A small experiment, a two-minute pause, is a rebellion against a system that profits from keeping you reactive.</p>
<p>The post <a href="https://www.politiglue.io/the-two-minute-hate-scroll/">The Two-Minute Hate Scroll</a> first appeared on <a href="https://www.politiglue.io">politiglue</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.politiglue.io/the-two-minute-hate-scroll/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Pause Before the Headline</title>
		<link>https://www.politiglue.io/the-pause-before-the-headline/</link>
					<comments>https://www.politiglue.io/the-pause-before-the-headline/#respond</comments>
		
		<dc:creator><![CDATA[Politiglue]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 16:40:00 +0000</pubDate>
				<category><![CDATA[EXPLAINER]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[institutional trust]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[risk perception]]></category>
		<guid isPermaLink="false">https://www.politiglue.io/?p=759</guid>

					<description><![CDATA[<p>In February 2020, politics still feels noisy but containable. Risk is theoretical, systems are abstract, and attention is treated as infinite, right up until the month becomes a threshold.</p>
<p>The post <a href="https://www.politiglue.io/the-pause-before-the-headline/">The Pause Before the Headline</a> first appeared on <a href="https://www.politiglue.io">politiglue</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.politiglue.io/the-pause-before-the-headline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Notification Nation</title>
		<link>https://www.politiglue.io/notification-nation/</link>
					<comments>https://www.politiglue.io/notification-nation/#respond</comments>
		
		<dc:creator><![CDATA[Cass Wilder]]></dc:creator>
		<pubDate>Sun, 19 Jan 2020 01:24:00 +0000</pubDate>
				<category><![CDATA[EXPLAINER]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[american politics]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[news cycle]]></category>
		<category><![CDATA[outrage culture]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[political identity]]></category>
		<category><![CDATA[push notifications]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.politiglue.io/?p=421</guid>

					<description><![CDATA[<p>In January 2020, politics doesn’t arrive as a newspaper or an evening broadcast. It arrives as a push alert. The attention economy has reshaped civic life into an endless stream of click-shaped urgency, rewarding visibility over integrity and reaction over reflection. The result isn’t just polarization. It’s a citizenry trained to live without “later.”</p>
<p>The post <a href="https://www.politiglue.io/notification-nation/">Notification Nation</a> first appeared on <a href="https://www.politiglue.io">politiglue</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.politiglue.io/notification-nation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Year the Feed Learned Your Triggers</title>
		<link>https://www.politiglue.io/the-year-the-feed-learned-your-triggers/</link>
					<comments>https://www.politiglue.io/the-year-the-feed-learned-your-triggers/#respond</comments>
		
		<dc:creator><![CDATA[Cass Wilder]]></dc:creator>
		<pubDate>Sun, 22 Dec 2019 09:10:00 +0000</pubDate>
				<category><![CDATA[EXPLAINER]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[2020 election]]></category>
		<category><![CDATA[american politics]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[impeachment]]></category>
		<category><![CDATA[news cycle]]></category>
		<category><![CDATA[outrage culture]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[political identity]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.politiglue.io/social-change-lessons-from-historical-movements/</guid>

					<description><![CDATA[<p>December 2019 closes with impeachment, primaries, and a country that feels permanently on edge. But the deeper story isn’t just what happened. It’s how the feed trained us to consume politics in fragments, perform identity, and treat constant emergency as normal. Before 2020 arrives as a “reset,” it’s worth asking what the attention economy has already rewritten in us.</p>
<p>The post <a href="https://www.politiglue.io/the-year-the-feed-learned-your-triggers/">The Year the Feed Learned Your Triggers</a> first appeared on <a href="https://www.politiglue.io">politiglue</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.politiglue.io/the-year-the-feed-learned-your-triggers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>December 2019: Signals Without a Name</title>
		<link>https://www.politiglue.io/december-2019-signals-without-a-name/</link>
					<comments>https://www.politiglue.io/december-2019-signals-without-a-name/#respond</comments>
		
		<dc:creator><![CDATA[Politiglue]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 15:00:00 +0000</pubDate>
				<category><![CDATA[TIMELINE]]></category>
		<category><![CDATA[INSTITUTIONS]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[early signals]]></category>
		<category><![CDATA[escalation thresholds]]></category>
		<category><![CDATA[global connectivity]]></category>
		<category><![CDATA[governance routines]]></category>
		<category><![CDATA[information gaps]]></category>
		<category><![CDATA[institutional readiness]]></category>
		<category><![CDATA[normalcy bias]]></category>
		<category><![CDATA[public attention]]></category>
		<category><![CDATA[risk perception]]></category>
		<category><![CDATA[specialist warnings]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[year-end drift]]></category>
		<category><![CDATA[year-end media cycle]]></category>
		<guid isPermaLink="false">https://www.politiglue.io/?p=749</guid>

					<description><![CDATA[<p>Year-end routines take over as institutions slow for the holidays. Small signals appear at the edges of attention, but there is no shared narrative yet, only information without urgency.</p>
<p>The post <a href="https://www.politiglue.io/december-2019-signals-without-a-name/">December 2019: Signals Without a Name</a> first appeared on <a href="https://www.politiglue.io">politiglue</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.politiglue.io/december-2019-signals-without-a-name/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Algorithm Is Running for Office</title>
		<link>https://www.politiglue.io/the-algorithm-is-running-for-office/</link>
					<comments>https://www.politiglue.io/the-algorithm-is-running-for-office/#respond</comments>
		
		<dc:creator><![CDATA[Cass Wilder]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 21:10:00 +0000</pubDate>
				<category><![CDATA[EXPLAINER]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[2020 election]]></category>
		<category><![CDATA[american politics]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[impeachment]]></category>
		<category><![CDATA[news cycle]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.politiglue.io/key-trends-shaping-future-political-landscapes/</guid>

					<description><![CDATA[<p>American politics in 2019 is less a town hall and more a group chat with no moderators. Impeachment becomes content, campaigns become mood rings, and every institution gets filtered through the attention economy. The deeper crisis is not just what leaders do, but what the feed trains citizens to become.</p>
<p>The post <a href="https://www.politiglue.io/the-algorithm-is-running-for-office/">The Algorithm Is Running for Office</a> first appeared on <a href="https://www.politiglue.io">politiglue</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.politiglue.io/the-algorithm-is-running-for-office/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
